Bimetal thermometer BiTh Ch

 VOR 81080 81090 81100 81110 81130 81140 81150 81160 81180 81190 81200 81210 81230 81240 81250 81260 81290 81300 81310 81320 81340 81350 81360 81370 81390 81400 81410 81420 81440 81450 81460 81470 81500 81510 81520 81530 81550 81560 81570 81580 81600 81610 81620 81630 81650 81660 81670 81680 object_image_64069imagemain_en
 SAL 81080 81090 81100 81110 81130 81140 81150 81160 81180 81190 81200 81210 81230 81240 81250 81260 81290 81300 81310 81320 81340 81350 81360 81370 81390 81400 81410 81420 81440 81450 81460 81470 81500 81510 81520 81530 81550 81560 81570 81580 81600 81610 81620 81630 81650 81660 81670 81680
 SAR 81080 81090 81100 81110 81130 81140 81150 81160 81180 81190 81200 81210 81230 81240 81250 81260 81290 81300 81310 81320 81340 81350 81360 81370 81390 81400 81410 81420 81440 81450 81460 81470 81500 81510 81520 81530 81550 81560 81570 81580 81600 81610 81620 81630 81650 81660 81670 81680
Data sheet bimetal thermometer BiTh Ch
AFRISO Data sheet bimetal thermometer BiTh Ch

Versions

Housing ⌀ Mounting position Range For thermowell with length L1 Type Part no. Remember
63 mm Bottom -20/+60 °C 63 mm BiTh 63 Ch D402 66607402
63 mm Bottom -20/+60 °C 100 mm BiTh 63 Ch D402 66608402
63 mm Bottom -20/+60 °C 150 mm BiTh 63 Ch D402 66609402
63 mm Bottom -20/+60 °C 200 mm BiTh 63 Ch D402 66610402
63 mm Bottom 0/60 °C 63 mm BiTh 63 Ch D402 66632402
63 mm Bottom 0/60 °C 100 mm BiTh 63 Ch D402 66633402
63 mm Bottom 0/60 °C 150 mm BiTh 63 Ch D402 66634402
63 mm Bottom 0/60 °C 200 mm BiTh 63 Ch D402 66635402
63 mm Bottom 0/120 °C 63 mm BiTh 63 Ch D402 66647402
63 mm Bottom 0/120 °C 100 mm BiTh 63 Ch D402 66648402
63 mm Bottom 0/120 °C 150 mm BiTh 63 Ch D402 66649402
63 mm Bottom 0/120 °C 200 mm BiTh 63 Ch D402 66650402
63 mm Bottom 0/160 °C 63 mm BiTh 63 Ch D402 66652402
63 mm Bottom 0/160 °C 100 mm BiTh 63 Ch D402 66653402
63 mm Bottom 0/160 °C 150 mm BiTh 63 Ch D402 66654402
63 mm Bottom 0/160 °C 200 mm BiTh 63 Ch D402 66655402
63 mm Centre back -20/+60 °C 63 mm BiTh 63 Ch D412 66607412
63 mm Centre back -20/+60 °C 100 mm BiTh 63 Ch D412 66608412
63 mm Centre back -20/+60 °C 150 mm BiTh 63 Ch D412 66609412
63 mm Centre back -20/+60 °C 200 mm BiTh 63 Ch D412 66610412
63 mm Centre back 0/60 °C 63 mm BiTh 63 Ch D412 66632412
63 mm Centre back 0/60 °C 100 mm BiTh 63 Ch D412 66633412
63 mm Centre back 0/60 °C 150 mm BiTh 63 Ch D412 66634412
63 mm Centre back 0/60 °C 200 mm BiTh 63 Ch D412 66635412
63 mm Centre back 0/120 °C 63 mm BiTh 63 Ch D412 66647412
63 mm Centre back 0/120 °C 100 mm BiTh 63 Ch D412 66648412
63 mm Centre back 0/120 °C 150 mm BiTh 63 Ch D412 66649412
63 mm Centre back 0/120 °C 200 mm BiTh 63 Ch D412 66650412
63 mm Centre back 0/160 °C 63 mm BiTh 63 Ch D412 66652412
63 mm Centre back 0/160 °C 100 mm BiTh 63 Ch D412 66653412
63 mm Centre back 0/160 °C 150 mm BiTh 63 Ch D412 66654412
63 mm Centre back 0/160 °C 200 mm BiTh 63 Ch D412 66655412

Blue part no. = in-stock items

Housing ⌀ Mounting position Range For thermowell with length L1 Type Part no. Remember
100 mm Bottom -20/+60 °C 63 mm BiTh 100 Ch D402 66807402
100 mm Bottom -20/+60 °C 100 mm BiTh 100 Ch D402 66808402
100 mm Bottom -20/+60 °C 150 mm BiTh 100 Ch D402 66809402
100 mm Bottom -20/+60 °C 200 mm BiTh 100 Ch D402 66810402
100 mm Bottom 0/60 °C 63 mm BiTh 100 Ch D402 66832402
100 mm Bottom 0/60 °C 100 mm BiTh 100 Ch D402 66833402
100 mm Bottom 0/60 °C 150 mm BiTh 100 Ch D402 66834402
100 mm Bottom 0/60 °C 200 mm BiTh 100 Ch D402 66835402
100 mm Bottom 0/120 °C 63 mm BiTh 100 Ch D402 66847402
100 mm Bottom 0/120 °C 100 mm BiTh 100 Ch D402 66848402
100 mm Bottom 0/120 °C 150 mm BiTh 100 Ch D402 66849402
100 mm Bottom 0/120 °C 200 mm BiTh 100 Ch D402 66850402
100 mm Bottom 0/160 °C 63 mm BiTh 100 Ch D402 66852402
100 mm Bottom 0/160 °C 100 mm BiTh 100 Ch D402 66853402
100 mm Bottom 0/160 °C 150 mm BiTh 100 Ch D402 66854402
100 mm Bottom 0/160 °C 200 mm BiTh 100 Ch D402 66855402
100 mm Centre back -20/+60 °C 63 mm BiTh 100 Ch D412 66807412
100 mm Centre back -20/+60 °C 100 mm BiTh 100 Ch D412 66808412
100 mm Centre back -20/+60 °C 150 mm BiTh 100 Ch D412 66809412
100 mm Centre back -20/+60 °C 200 mm BiTh 100 Ch D412 66810412
100 mm Centre back 0/60 °C 63 mm BiTh 100 Ch D412 66832412
100 mm Centre back 0/60 °C 100 mm BiTh 100 Ch D412 66833412
100 mm Centre back 0/60 °C 150 mm BiTh 100 Ch D412 66834412
100 mm Centre back 0/60 °C 200 mm BiTh 100 Ch D412 66835412
100 mm Centre back 0/120 °C 63 mm BiTh 100 Ch D412 66847412
100 mm Centre back 0/120 °C 100 mm BiTh 100 Ch D412 66848412
100 mm Centre back 0/120 °C 150 mm BiTh 100 Ch D412 66849412
100 mm Centre back 0/120 °C 200 mm BiTh 100 Ch D412 66850412
100 mm Centre back 0/160 °C 63 mm BiTh 100 Ch D412 66852412
100 mm Centre back 0/160 °C 100 mm BiTh 100 Ch D412 66853412
100 mm Centre back 0/160 °C 150 mm BiTh 100 Ch D412 66854412
100 mm Centre back 0/160 °C 200 mm BiTh 100 Ch D412 66855412

Blue part no. = in-stock items

Housing ⌀ Mounting position Range For thermowell with length L1 Type Part no. Remember
160 mm Bottom -20/+60 °C 63 mm BiTh 160 Ch D402 66907402
160 mm Bottom -20/+60 °C 100 mm BiTh 160 Ch D402 66908402
160 mm Bottom -20/+60 °C 150 mm BiTh 160 Ch D402 66909402
160 mm Bottom -20/+60 °C 200 mm BiTh 160 Ch D402 66910402
160 mm Bottom 0/60 °C 63 mm BiTh 160 Ch D402 66932402
160 mm Bottom 0/60 °C 100 mm BiTh 160 Ch D402 66933402
160 mm Bottom 0/60 °C 150 mm BiTh 160 Ch D402 66934402
160 mm Bottom 0/60 °C 200 mm BiTh 160 Ch D402 66935402
160 mm Bottom 0/120 °C 63 mm BiTh 160 Ch D402 66947402
160 mm Bottom 0/120 °C 100 mm BiTh 160 Ch D402 66948402
160 mm Bottom 0/120 °C 150 mm BiTh 160 Ch D402 66949402
160 mm Bottom 0/120 °C 200 mm BiTh 160 Ch D402 66950402
160 mm Bottom 0/160 °C 63 mm BiTh 160 Ch D402 66952402
160 mm Bottom 0/160 °C 100 mm BiTh 160 Ch D402 66953402
160 mm Bottom 0/160 °C 150 mm BiTh 160 Ch D402 66954402
160 mm Bottom 0/160 °C 200 mm BiTh 160 Ch D402 66955402
160 mm Centre back -20/+60 °C 63 mm BiTh 160 Ch D412 66907412
160 mm Centre back -20/+60 °C 100 mm BiTh 160 Ch D412 66908412
160 mm Centre back -20/+60 °C 150 mm BiTh 160 Ch D412 66909412
160 mm Centre back -20/+60 °C 200 mm BiTh 160 Ch D412 66910412
160 mm Centre back 0/60 °C 63 mm BiTh 160 Ch D412 66932412
160 mm Centre back 0/60 °C 100 mm BiTh 160 Ch D412 66933412
160 mm Centre back 0/60 °C 150 mm BiTh 160 Ch D412 66934412
160 mm Centre back 0/60 °C 200 mm BiTh 160 Ch D412 66935412
160 mm Centre back 0/120 °C 63 mm BiTh 160 Ch D412 66947412
160 mm Centre back 0/120 °C 100 mm BiTh 160 Ch D412 66948412
160 mm Centre back 0/120 °C 150 mm BiTh 160 Ch D412 66949412
160 mm Centre back 0/120 °C 200 mm BiTh 160 Ch D412 66950412
160 mm Centre back 0/160 °C 63 mm BiTh 160 Ch D412 66952412
160 mm Centre back 0/160 °C 100 mm BiTh 160 Ch D412 66953412
160 mm Centre back 0/160 °C 150 mm BiTh 160 Ch D412 66954412
160 mm Centre back 0/160 °C 200 mm BiTh 160 Ch D412 66955412

Blue part no. = in-stock items

Description Format Language Download / Link
Data sheet bimetal thermometer BiTh Ch Data sheet PDF
AFRISO Data sheet bimetal thermometer BiTh Ch
Thermometers Checklists PDF
AFRISO Thermometers
Type
D4
Nominal size
63 – 100 – 160
Measuring element
Bimetal helix
Accuracy class
1 (EN 13190)
Ranges °C
-20/+60, 0/60, 0/120, 0/160
Application area
Continuous load:
Full scale value
Short-term:
1.1 x full scale value
Operating pressure at stem
Max. 6 bar
Degree of protection
IP 65 (EN 60529)

Standard design

Connection
Stem:
Stainless steel 316 Ti, ∅ 8 mm, plain
Mounting position
Bottom or centre back
Dial
Aluminium, white
Scaling black
Pointer
Aluminium, black
Housing
Stainless steel 304
Bayonet type bezel
Stainless steel 304
Window
Instrument glass

Options

  • Thermowell G½B, stainless steel 316 Ti/316 L
  • Grooved nut connection as per DIN 11851
  • Other connection designs
  • Other ranges
  • Other stem lengths
  • Laminated safety glass window
  • Glycerine filling
  • Every angle version
  • Back flange
  • 3-hole fixing, panel mounting bezel
  • Special materials
Click the corresponding image for detail views, additional information and dimension tables.
bottom connection, plain
bottom connection, plain
AFRISO
Dimensions (mm):
NG a2 b4 D l2
63 15,5 45 63 67
63 15,5 45 63 104
63 15,5 45 63 154
63 15,5 45 63 204
100 17,5 49,5 100 67
100 17,5 49,5 100 104
100 17,5 49,5 100 154
100 17,5 49,5 100 204
160 15,5 48 160 67
160 15,5 48 160 104
160 15,5 48 160 154
160 15,5 48 160 204
centre back connection, plain
centre back connection, plain
AFRISO
Dimensions (mm):
NG b3 D l2
63 32 63 67
63 32 63 67
63 32 63 67
63 32 63 67
100 27,5 100 104
100 27,5 100 104
100 27,5 100 104
100 27,5 100 104
160 34 160 154
160 34 160 154
160 34 160 154
160 34 160 154