Bourdon tube pressure gauges for chemical applications Type D4

AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 VOR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 object_image_96913imagemain_en AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 VOR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 object_image_96913imagemain_en
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 VOR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 object_image_96913imagemain_en
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 VOR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430 AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 VOR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 VOR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAL 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAL 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAL 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAL 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430 AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAL 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAL 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430 AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAS 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAS 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAS 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 DRU 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 DRU 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 DRU 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 RUE 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 RUE 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 RUE 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B axial Kl.1,6 D452 BEP 24070 24080 24090 24100 24110 24120 24130 24140 24150 24160 24170 24180 24190 24200 24210 24220 24230 24240 24250 24260 24270 24280 24290 24300 AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B axial Kl.1,6 D452 BEP 24070 24080 24090 24100 24110 24120 24130 24140 24150 24160 24170 24180 24190 24200 24210 24220 24230 24240 24250 24260 24270 24280 24290 24300
Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B axial Kl.1,6 D452
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B axial Kl.1,6 D452 BEP 24070 24080 24090 24100 24110 24120 24130 24140 24150 24160 24170 24180 24190 24200 24210 24220 24230 24240 24250 24260 24270 24280 24290 24300
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 VOR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900 object_image_96913imagemain_en
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 VOR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAL 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAL 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAR 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF100Ch -1/0bar G1/2B radial Kl.1,0 D402 SAR 21930 21940 21950 21960 21970 21980 21990 22000 22010 22020 22030 22040 22050 22060 22070 22080 22090 22100 22110 22120 22130 22140 22150 22160 22190 22200 22210 22220 22230 22240 22250 22260 22270 22280 22290 22300 22310 22320 22330 22340 22350 22360 22370 22380 22390 22400 22410 22420 22430
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 SAS 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 DRU 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B radial Kl.1,6 D402 RUE 21670 21680 21690 21700 21710 21720 21730 21740 21750 21760 21770 21780 21790 21800 21810 21820 21830 21840 21850 21860 21870 21880 21890 21900
AFRISO Rohrfeder-Chemiemanometer RF63Ch -1/0bar G1/4B axial Kl.1,6 D452 BEP 24070 24080 24090 24100 24110 24120 24130 24140 24150 24160 24170 24180 24190 24200 24210 24220 24230 24240 24250 24260 24270 24280 24290 24300
Data sheet Bourdon tube pressure gauges for chemical applications Type D4
AFRISO Data sheet Bourdon tube pressure gauges for chemical applications Type D4

Versions

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
63 mm G¼B Bottom Stainless steel 304 1,6 -1/0 bar RF63Ch D402 85101402
63 mm G¼B Bottom Stainless steel 304 1,6 -1/+0.6 bar RF63Ch D402 85102402
63 mm G¼B Bottom Stainless steel 304 1,6 -1/+1.5 bar RF63Ch D402 85103402
63 mm G¼B Bottom Stainless steel 304 1,6 -1/+3 bar RF63Ch D402 85104402
63 mm G¼B Bottom Stainless steel 304 1,6 -1/+5 bar RF63Ch D402 85105402
63 mm G¼B Bottom Stainless steel 304 1,6 -1/+9 bar RF63Ch D402 85106402
63 mm G¼B Bottom Stainless steel 304 1,6 -1/+15 bar RF63Ch D402 85107402
63 mm G¼B Bottom Stainless steel 304 1,6 0/0.6 bar RF63Ch D402 85109402
63 mm G¼B Bottom Stainless steel 304 1,6 0/1 bar RF63Ch D402 85110402
63 mm G¼B Bottom Stainless steel 304 1,6 0/1.6 bar RF63Ch D402 85111402
63 mm G¼B Bottom Stainless steel 304 1,6 0/2.5 bar RF63Ch D402 85112402
63 mm G¼B Bottom Stainless steel 304 1,6 0/4 bar RF63Ch D402 85113402
63 mm G¼B Bottom Stainless steel 304 1,6 0/6 bar RF63Ch D402 85114402
63 mm G¼B Bottom Stainless steel 304 1,6 0/10 bar RF63Ch D402 85115402
63 mm G¼B Bottom Stainless steel 304 1,6 0/16 bar RF63Ch D402 85116402
63 mm G¼B Bottom Stainless steel 304 1,6 0/25 bar RF63Ch D402 85117402
63 mm G¼B Bottom Stainless steel 304 1,6 0/40 bar RF63Ch D402 85118402
63 mm G¼B Bottom Stainless steel 304 1,6 0/60 bar RF63Ch D402 85119402
63 mm G¼B Bottom Stainless steel 304 1,6 0/100 bar RF63Ch D402 85120402
63 mm G¼B Bottom Stainless steel 304 1,6 0/160 bar RF63Ch D402 85121402
63 mm G¼B Bottom Stainless steel 304 1,6 0/250 bar RF63Ch D402 85122402
63 mm G¼B Bottom Stainless steel 304 1,6 0/400 bar RF63Ch D402 85123402
63 mm G¼B Bottom Stainless steel 304 1,6 0/600 bar RF63Ch D402 85124402
63 mm G¼B Bottom Stainless steel 304 1,6 0/1,000 bar RF63Ch D402 85125402

Blue part no. = in-stock items

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
100 mm G½B Bottom Stainless steel 304 1,0 -1/0 bar RF100Ch D402 85201402
100 mm G½B Bottom Stainless steel 304 1,0 -1/+0.6 bar RF100Ch D402 85202402
100 mm G½B Bottom Stainless steel 304 1,0 -1/+1.5 bar RF100Ch D402 85203402
100 mm G½B Bottom Stainless steel 304 1,0 -1/+3 bar RF100Ch D402 85204402
100 mm G½B Bottom Stainless steel 304 1,0 -1/+5 bar RF100Ch D402 85205402
100 mm G½B Bottom Stainless steel 304 1,0 -1/+9 bar RF100Ch D402 85206402
100 mm G½B Bottom Stainless steel 304 1,0 -1/+15 bar RF100Ch D402 85207402
100 mm G½B Bottom Stainless steel 304 1,0 0/0.6 bar RF100Ch D402 85209402
100 mm G½B Bottom Stainless steel 304 1,0 0/1 bar RF100Ch D402 85210402
100 mm G½B Bottom Stainless steel 304 1,0 0/1.6 bar RF100Ch D402 85211402
100 mm G½B Bottom Stainless steel 304 1,0 0/2.5 bar RF100Ch D402 85212402
100 mm G½B Bottom Stainless steel 304 1,0 0/4 bar RF100Ch D402 85213402
100 mm G½B Bottom Stainless steel 304 1,0 0/6 bar RF100Ch D402 85214402
100 mm G½B Bottom Stainless steel 304 1,0 0/10 bar RF100Ch D402 85215402
100 mm G½B Bottom Stainless steel 304 1,0 0/16 bar RF100Ch D402 85216402
100 mm G½B Bottom Stainless steel 304 1,0 0/25 bar RF100Ch D402 85217402
100 mm G½B Bottom Stainless steel 304 1,0 0/40 bar RF100Ch D402 85218402
100 mm G½B Bottom Stainless steel 304 1,0 0/60 bar RF100Ch D402 85219402
100 mm G½B Bottom Stainless steel 304 1,0 0/100 bar RF100Ch D402 85220402
100 mm G½B Bottom Stainless steel 304 1,0 0/160 bar RF100Ch D402 85221402
100 mm G½B Bottom Stainless steel 304 1,0 0/250 bar RF100Ch D402 85222402
100 mm G½B Bottom Stainless steel 304 1,0 0/400 bar RF100Ch D402 85223402
100 mm G½B Bottom Stainless steel 304 1,0 0/600 bar RF100Ch D402 85224402
100 mm G½B Bottom Stainless steel 304 1,0 0/1,000 bar RF100Ch D402 85225402

Blue part no. = in-stock items

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
160 mm G½B Bottom Stainless steel 304 1,0 -1/0 bar RF160Ch D402 85251402
160 mm G½B Bottom Stainless steel 304 1,0 -1/+0.6 bar RF160Ch D402 85252402
160 mm G½B Bottom Stainless steel 304 1,0 -1/+1.5 bar RF160Ch D402 85253402
160 mm G½B Bottom Stainless steel 304 1,0 -1/+3 bar RF160Ch D402 85254402
160 mm G½B Bottom Stainless steel 304 1,0 -1/+5 bar RF160Ch D402 85255402
160 mm G½B Bottom Stainless steel 304 1,0 -1/+9 bar RF160Ch D402 85256402
160 mm G½B Bottom Stainless steel 304 1,0 -1/+15 bar RF160Ch D402 85257402
160 mm G½B Bottom Stainless steel 304 1,0 0/0.6 bar RF160Ch D402 85259402
160 mm G½B Bottom Stainless steel 304 1,0 0/1 bar RF160Ch D402 85260402
160 mm G½B Bottom Stainless steel 304 1,0 0/1.6 bar RF160Ch D402 85261402
160 mm G½B Bottom Stainless steel 304 1,0 0/2.5 bar RF160Ch D402 85262402
160 mm G½B Bottom Stainless steel 304 1,0 0/4 bar RF160Ch D402 85263402
160 mm G½B Bottom Stainless steel 304 1,0 0/6 bar RF160Ch D402 85264402
160 mm G½B Bottom Stainless steel 304 1,0 0/10 bar RF160Ch D402 85265402
160 mm G½B Bottom Stainless steel 304 1,0 0/16 bar RF160Ch D402 85266402
160 mm G½B Bottom Stainless steel 304 1,0 0/25 bar RF160Ch D402 85267402
160 mm G½B Bottom Stainless steel 304 1,0 0/40 bar RF160Ch D402 85268402
160 mm G½B Bottom Stainless steel 304 1,0 0/60 bar RF160Ch D402 85269402
160 mm G½B Bottom Stainless steel 304 1,0 0/100 bar RF160Ch D402 85270402
160 mm G½B Bottom Stainless steel 304 1,0 0/160 bar RF160Ch D402 85271402
160 mm G½B Bottom Stainless steel 304 1,0 0/250 bar RF160Ch D402 85272402
160 mm G½B Bottom Stainless steel 304 1,0 0/400 bar RF160Ch D402 85273402
160 mm G½B Bottom Stainless steel 304 1,0 0/600 bar RF160Ch D402 85274402
160 mm G½B Bottom Stainless steel 304 1,0 0/1,000 bar RF160Ch D402 85275402
160 mm G½B Bottom Stainless steel 304 1,0 0/1,600 bar RF160Ch D402 85276402

Blue part no. = in-stock items

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
63 mm G¼B Centre back Stainless steel 304 1,6 -1/0 bar RF63Ch D412 85101412
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+0.6 bar RF63Ch D412 85102412
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+1.5 bar RF63Ch D412 85103412
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+3 bar RF63Ch D412 85104412
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+5 bar RF63Ch D412 85105412
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+9 bar RF63Ch D412 85106412
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+15 bar RF63Ch D412 85107412
63 mm G¼B Centre back Stainless steel 304 1,6 0/0.6 bar RF63Ch D412 85109412
63 mm G¼B Centre back Stainless steel 304 1,6 0/1 bar RF63Ch D412 85110412
63 mm G¼B Centre back Stainless steel 304 1,6 0/1.6 bar RF63Ch D412 85111412
63 mm G¼B Centre back Stainless steel 304 1,6 0/2.5 bar RF63Ch D412 85112412
63 mm G¼B Centre back Stainless steel 304 1,6 0/4 bar RF63Ch D412 85113412
63 mm G¼B Centre back Stainless steel 304 1,6 0/6 bar RF63Ch D412 85114412
63 mm G¼B Centre back Stainless steel 304 1,6 0/10 bar RF63Ch D412 85115412
63 mm G¼B Centre back Stainless steel 304 1,6 0/16 bar RF63Ch D412 85116412
63 mm G¼B Centre back Stainless steel 304 1,6 0/25 bar RF63Ch D412 85117412
63 mm G¼B Centre back Stainless steel 304 1,6 0/40 bar RF63Ch D412 85118412
63 mm G¼B Centre back Stainless steel 304 1,6 0/60 bar RF63Ch D412 85119412
63 mm G¼B Centre back Stainless steel 304 1,6 0/100 bar RF63Ch D412 85120412
63 mm G¼B Centre back Stainless steel 304 1,6 0/160 bar RF63Ch D412 85121412
63 mm G¼B Centre back Stainless steel 304 1,6 0/250 bar RF63Ch D412 85122412
63 mm G¼B Centre back Stainless steel 304 1,6 0/400 bar RF63Ch D412 85123412
63 mm G¼B Centre back Stainless steel 304 1,6 0/600 bar RF63Ch D412 85124412
63 mm G¼B Centre back Stainless steel 304 1,6 0/1,000 bar RF63Ch D412 85125412

Blue part no. = in-stock items

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
100 mm G½B Bottom back Stainless steel 304 1,0 -1/0 bar RF100Ch D412 85201412
100 mm G½B Bottom back Stainless steel 304 1,0 -1/+0.6 bar RF100Ch D412 85202412
100 mm G½B Bottom back Stainless steel 304 1,0 -1/+1.5 bar RF100Ch D412 85203412
100 mm G½B Bottom back Stainless steel 304 1,0 -1/+3 bar RF100Ch D412 85204412
100 mm G½B Bottom back Stainless steel 304 1,0 -1/+5 bar RF100Ch D412 85205412
100 mm G½B Bottom back Stainless steel 304 1,0 -1/+9 bar RF100Ch D412 85206412
100 mm G½B Bottom back Stainless steel 304 1,0 -1/+15 bar RF100Ch D412 85207412
100 mm G½B Bottom back Stainless steel 304 1,0 0/0.6 bar RF100Ch D412 85209412
100 mm G½B Bottom back Stainless steel 304 1,0 0/1 bar RF100Ch D412 85210412
100 mm G½B Bottom back Stainless steel 304 1,0 0/1.6 bar RF100Ch D412 85211412
100 mm G½B Bottom back Stainless steel 304 1,0 0/2.5 bar RF100Ch D412 85212412
100 mm G½B Bottom back Stainless steel 304 1,0 0/4 bar RF100Ch D412 85213412
100 mm G½B Bottom back Stainless steel 304 1,0 0/6 bar RF100Ch D412 85214412
100 mm G½B Bottom back Stainless steel 304 1,0 0/10 bar RF100Ch D412 85215412
100 mm G½B Bottom back Stainless steel 304 1,0 0/16 bar RF100Ch D412 85216412
100 mm G½B Bottom back Stainless steel 304 1,0 0/25 bar RF100Ch D412 85217412
100 mm G½B Bottom back Stainless steel 304 1,0 0/40 bar RF100Ch D412 85218412
100 mm G½B Bottom back Stainless steel 304 1,0 0/60 bar RF100Ch D412 85219412
100 mm G½B Bottom back Stainless steel 304 1,0 0/100 bar RF100Ch D412 85220412
100 mm G½B Bottom back Stainless steel 304 1,0 0/160 bar RF100Ch D412 85221412
100 mm G½B Bottom back Stainless steel 304 1,0 0/250 bar RF100Ch D412 85222412
100 mm G½B Bottom back Stainless steel 304 1,0 0/400 bar RF100Ch D412 85223412
100 mm G½B Bottom back Stainless steel 304 1,0 0/600 bar RF100Ch D412 85224412
100 mm G½B Bottom back Stainless steel 304 1,0 0/1,000 bar RF100Ch D412 85225412

Blue part no. = in-stock items

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
160 mm G½B Bottom back Stainless steel 304 1,0 -1/0 bar RF160Ch D412 85251412
160 mm G½B Bottom back Stainless steel 304 1,0 -1/+0.6 bar RF160Ch D412 85252412
160 mm G½B Bottom back Stainless steel 304 1,0 -1/+1.5 bar RF160Ch D412 85253412
160 mm G½B Bottom back Stainless steel 304 1,0 -1/+3 bar RF160Ch D412 85254412
160 mm G½B Bottom back Stainless steel 304 1,0 -1/+5 bar RF160Ch D412 85255412
160 mm G½B Bottom back Stainless steel 304 1,0 -1/+9 bar RF160Ch D412 85256412
160 mm G½B Bottom back Stainless steel 304 1,0 -1/+15 bar RF160Ch D412 85257412
160 mm G½B Bottom back Stainless steel 304 1,0 0/0.6 bar RF160Ch D412 85259412
160 mm G½B Bottom back Stainless steel 304 1,0 0/1 bar RF160Ch D412 85260412
160 mm G½B Bottom back Stainless steel 304 1,0 0/1.6 bar RF160Ch D412 85261412
160 mm G½B Bottom back Stainless steel 304 1,0 0/2.5 bar RF160Ch D412 85262412
160 mm G½B Bottom back Stainless steel 304 1,0 0/4 bar RF160Ch D412 85263412
160 mm G½B Bottom back Stainless steel 304 1,0 0/6 bar RF160Ch D412 85264412
160 mm G½B Bottom back Stainless steel 304 1,0 0/10 bar RF160Ch D412 85265412
160 mm G½B Bottom back Stainless steel 304 1,0 0/16 bar RF160Ch D412 85266412
160 mm G½B Bottom back Stainless steel 304 1,0 0/25 bar RF160Ch D412 85267412
160 mm G½B Bottom back Stainless steel 304 1,0 0/40 bar RF160Ch D412 85268412
160 mm G½B Bottom back Stainless steel 304 1,0 0/60 bar RF160Ch D412 85269412
160 mm G½B Bottom back Stainless steel 304 1,0 0/100 bar RF160Ch D412 85270412
160 mm G½B Bottom back Stainless steel 304 1,0 0/160 bar RF160Ch D412 85271412
160 mm G½B Bottom back Stainless steel 304 1,0 0/250 bar RF160Ch D412 85272412
160 mm G½B Bottom back Stainless steel 304 1,0 0/400 bar RF160Ch D412 85273412
160 mm G½B Bottom back Stainless steel 304 1,0 0/600 bar RF160Ch D412 85274412
160 mm G½B Bottom back Stainless steel 304 1,0 0/1,000 bar RF160Ch D412 85275412
160 mm G½B Bottom back Stainless steel 304 1,0 0/1,600 bar RF160Ch D412 85276412

Blue part no. = in-stock items

Housing ⌀ Connection Alignment Housing Accuracy class Range Type Part no. Remember
63 mm G¼B Centre back Stainless steel 304 1,6 -1/0 bar RF63Ch D432 85101432
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+0.6 bar RF63Ch D432 85102432
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+1.5 bar RF63Ch D432 85103432
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+3 bar RF63Ch D432 85104432
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+5 bar RF63Ch D432 85105432
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+9 bar RF63Ch D432 85106432
63 mm G¼B Centre back Stainless steel 304 1,6 -1/+15 bar RF63Ch D432 85107432
63 mm G¼B Centre back Stainless steel 304 1,6 0/0.6 bar RF63Ch D432 85109432
63 mm G¼B Centre back Stainless steel 304 1,6 0/1 bar RF63Ch D432 85110432
63 mm G¼B Centre back Stainless steel 304 1,6 0/1.6 bar RF63Ch D432 85111432
